

|
DIGITAL
GRADE GEOPHONE L-10AR
Ruggedized |
|
![]() |
FEATURES DIGITAL
GRADE |
|
|
|
SPECIFICATION |
|
| Standard frequency range | 10-14 Hz |
| Frequency tolerance | +/-5% |
| Lowest spurious | 250 Hz |
| Standard coil resistance | 374 Ohms |
| Resistance tolerance | 6.5% |
| Maximum
distorsion @ 0.7in/s @ 12Hz or resonance |
0.2% |
| Transduction constant | 0.041 SQRT(Rc) |
| Open circuit damping, +/-10% | 4.289/f |
| Coil current damping | 16.93 Rc/f(Rc+Rs) |
| Resolution | 0.01 inch per second |
| Suspended Mass | 12.20 grams |
| Power sensitivity | 1.68mW/in/s |
| Case-to-coil, motion, in p-p | 0.080 |
| Basic unit diameter | 1.25 in |
| Basic unit height | 1.38 in |
| Basic unit weight | 4 oz |
|
|
|
![]() |
![]() |
![]() |
| GEOFONI E CAVO SISMICO | GEOFONI CON SENSORE ORIZZONTALE 1D E 3D | TRIPODI IN ALLUMINIO PER GEOFONI |